Size Guide
All measurements are in inches, taken with the shirt laid flat. Chest is measured armpit to armpit and doubled.
Adult Unisex T-Shirts
| Size | Chest (in) | Body length (in) |
|---|---|---|
| S | 34–36 | 28 |
| M | 38–40 | 29 |
| L | 42–44 | 30 |
| XL | 46–48 | 31 |
| 2XL | 50–52 | 32 |
| 3XL | 54–56 | 33 |
Kids T-Shirts
| Size | Chest (in) | Body length (in) |
|---|---|---|
| Youth XS | 26 | 19 |
| Youth S | 28 | 20.5 |
| Youth M | 30 | 22 |
| Youth L | 32 | 23.5 |
| Youth XL | 34 | 25 |
Between sizes? Size up for a relaxed fit or size down for a closer fit.